Weather in the Blue Ridge Mountains
As those who live in the north Georgia mountains know, each season has its pleasures. For much of the year, a moderate climate means comfortable days, cool evenings and generally low humidity.
High and Low Temperatures for Blue Ridge, GA
| Month |
High |
Low |
| January | 50 | 26 |
| February | 53 | 28 |
| March | 60 | 33 |
| April | 68 | 41 |
| May | 77 | 49 |
| June | 83 | 57 |
| July | 85 | 60 |
| August | 85 | 60 |
| September | 80 | 53 |
| October | 72 | 42 |
| November | 60 | 32 |
| December | 51 | 26 |
Local
conditions from the Weather Channel
|